banner


2010  Race Results
Spinnaker
Place boat name Skipper Name rating elapsed time corrected time
1 Oriental Express Henry Frazer 120 00:50:05 00:48:35
2 Super Bueno Chris Moorman 144 00:57:43 00:54:03
3 Nevermoore Brian Brown 162 01:07:54 01:01:59







Non-Spinnaker A
Place boat name Skipper Name rating elapsed time corrected time
1 Quixotic Art Tierney 165 01:19:20 01:12:07
2 Nova Carina Bill Michne 141 01:21:11 01:16:22
3 Out of the Blue Ed Bliss 120 01:19:21 01:16:59
4 USA (j80) Pete Ritchie 156 01:24:56 01:18:12
5 Maggies Magic Bill Arndt 117 01:20:32 01:18:29
6 Miranda Ken Small 156 01:32:57 01:25:35
7 Sea Gull Chuck Slauter 150 01:33:52 01:27:10
8 Turn it Up Grady Bowers 168 01:38:49 01:29:27
9 Laura Skip Fenner 138 01:34:49 01:29:35
10 Suncatcher Andrew Mylander 123 01:41:39 01:38:11
11 Casa Blanca Earle Barnard 132 02:29:48 02:22:46







Non-Spinnaker B
Place boat name Skipper Name rating elapsed time corrected time
1 Girl Friend Leslie Evans 180 01:26:16 01:16:49
2 Il Gatto Joe Valinoti 180 01:27:48 01:18:11
3 Julie Arch Altman 177 01:27:34 01:18:18
4 Saturi Jerry Fitzgerald 183 01:30:44 01:20:28
5 Grace Ned Ferris 264 01:49:02 01:27:04
6 Spindrift Bob Miller 189 01:41:38 01:29:24
7 Miss Whitney Vince Palencia 240 01:54:35 01:34:17
8 Sara K Tim Burelle 213 01:56:38 01:39;22
9 Pepper Doug Bristol 198 01:59:57 01:44:14
10 Pumpkin Roger Cordes 207 02:16:27 01:57:10







Social Cruising
Place boat name Skipper Name rating elapsed time corrected time
1 Grace Perry Cheatham 174 01:41:01 01:30:42
2 Laura Bell Bruce Neucterlein 120 01:34:35 01:31:46
DNF Cowabunga Fluharty, Harry


DNF
Maron, Thomas









NSA
Place boat name Skipper Name rating elapsed time corrected time
1 Kalami Ken & Sue 159 01:41:44 01:33:16
2 Island Dream Howard Cheatham 144 01:40:14 01:33:53
3 Janel Mike Trogdan 123 01:43:10 01:39:38
4 Tarentella Ed Mannia 135 01:45:01 01:39:39
5 Nordsee Schwalbe Kenny Kirschstein 120 01:46:33 01:43:22
6 Cool Change Chuck Gordon 140 02:11:58 02:04:19

Serenity Brian McLamb 159


Sea Breeze Buster Kenny 171


Diana Howard Congleton 174


Shadow Bill Irwin 177


Chardonay John Phillips 185


Sugar Magnolia Gwinn Hedrick 189


Multi Hull
Place boat name Skipper Name rating elapsed time corrected time
1 Runaway Rick Gracely 117 01:18:03 01:16:04
2 Vector Manfred Rott 60 01:16:22 01:21:22
3 Senior Moment Billy Creech 45 01:32:49 01:41:24
4 Tandem Steve Presche 144 02:58:56 02:47:26
DSQ Eikos David Kibbe DSQ

Three Cheers Rob Peterson









Spinnaker B
Place boat name Skipper Name rating elapsed time corrected time
1 Joyride Mike Evans 252 01:04:14 00:52:04
2 Orion Margaret Alexander 252 01:06;24 00:53:49